OCS Home
About ME!
Rumble!
  Rumble City 1
  11 - Jungle
Nomic
|
Modded by nev_the_deranged.
Current Game State:
Waiting on Round 10
| Name | Stamina | Powers | Other Status Items |
| Vampiric Merman (Iammars) | -55 | Vampiric Bite (15) Underwater Breathing (11) nganon (1) | +3 to all Attacks done to Virgil Tick Died Round 4 |
| Virgil Tick (Arminzerella) | 77 | Overload (20) Energy Manipulation (22) Fatal Flaw (0) | +35 to Defense Overloads at 116 Stamina |
| Pufferfishman (Idly Humming Bird) | 108 | Overload (20) Underwater Breathing (11) | Overloads at 138 Stamina +9 to all Attacks done to Virgil Tick |
| Foucault (Juxtapose) | -11 | Poisonous Membranes (16) Luminous (16) | Died Round 4 |
Unofficial Power Rulings:
Vampiric Bite: Whenever you damage another hero, gain Stamina equal to half of that damage (rounding down).
Poisonous Membranes: Whenever you are Attacked, even if you Defend against it, your Attacker sustains 3 Points of Unavoidable Damage.
Overload: You gain 10 Stamina every round. If you exceed double your starting Stamina, you explode (and are defeated).
Luminous: At the end of any round during which you do not take any damage, gain 5 Stamina.
Energy Manipulation: +35 to Offense, each round. You may spend 10 Energy to switch this bonus from Offense to Defense, or vice versa.
Underwater Breathing: Any hero who bids more than 10 for this Power receives a copy of it. Double your Defense against opponents who lack Underwater Breathing.
Nganon: At the end of any round during which you lost Stamina, all heroes in play lose Stamina equal to nganon's Power Strength. At the end of any round during which you gained Stamina, all heroes in play gain Stamina equal to nganon's Power Strength. If no player bids on nganon, it automatically goes to the player with the highest Stamina level, with a Power Strength of 1. nganon may not be discarded or unassigned.
Fatal Flaw: FLAW - LOW (This Power is won and paid for by the lowest bidder, and cannot be discarded.) Each time a Hero damages you with a physical Attack, they gain +3 to all their physical Attacks vs. you.
Auction:
| Power Name | Iammars | Arminzerella | Idly Humming Bird | Juxtapose |
| Vampiric Bite | 15 | 0 | 2 | 1 |
| Poisonous Membranes | 0 | 0 | 0 | 16 |
| Overload | 0 | 20 | 20 | 0 |
| Luminous | 15 | 0 | 0 | 16 |
| Energy Manipulation | 0 | 22 | 15 | 16 |
| Underwater Breathing | 11 | 0 | 11 | 0 |
| nganon | 0 | 0 | 0 | 0 |
| Fatal Flaw | 25 | 0 | 52 | 50 |
| Remaining Energy | 74 | 58 | 69 | 68 |
Round 1:
| Vampiric Merman | Virgil Tick | Pufferfishman | Foucault |
| Attacks | Virgil Tick 44 | Foucault 30(+35 E.M.) | None | None |
| Defense | 30 | 28 | 69 | 68 |
| Stamina Changes | Vampiric Bite +8 | VM's Attack -16 | Overload +10 | Luminous +5 |
|   |   | Poisonous Membranes -3 |   |   |
|   |   | Overload +10 |   |   |
| nganon | +1 | +1 | +1 | +1 |
| Net Change | +9 | -8 | +11 | +6 |
| Ending Stamina | 74+9=83 | 58-8=50 | 69+11=80 | 68+6=74 |
Round 2:
| Vampiric Merman | Virgil Tick | Pufferfishman | Foucault |
| Attacks | Virgil Tick 51 (48 + 3F.F.) |   | Vampiric Merman 40 | Vampiric Merman 30 (15 U.B.) |
| Defense | 35 | 75 (40 + 35 E.M.) | 40 | 44 |
| Stamina Changes | Foucault's Attack -0 | Overload +10 | Overload +10 | Luminous +5 |
|   | Pufferfishman's Attack -20 |   |   |   |
| nganon | -1 | -1 | -1 | -1 |
| Net Change | -21 | +9 | +9 | +4 |
| Ending Stamina | 83-21=62 | 50+9=59 | 80+9=89 | 74+4=78 |
Round 3:
| Vampiric Merman | Virgil Tick | Pufferfishman | Foucault |
| Attacks | Foucault 62 | Foucault 50 |   |   |
| Defense | 0 | 44 (9 + 35 E.M.) | 89 | 78 |
| Stamina Changes | Poisonous Membranes -3 | Overload +10 | Overload +10 | VM's Attack -0 |
|   |   |   |   | VT's Attack -34 |
| nganon | -1 | -1 | -1 | -1 |
| Net Change | -4 | +6 | +9 | -35 |
| Ending Stamina | 62-4=58 | 59+6=65 | 89+9=98 | 79-35=43 |
Round 4:
| Vampiric Merman | Virgil Tick | Pufferfishman | Foucault |
| Attacks | Foucault 53 | Vampiric Merman 50 | Vampiric Merman 53 | Vampiric Merman 43 |
| Defense | 5 | 35 (0 + 35 E.M.) | 45 | 0 |
| Stamina Changes | Poisonous Membranes -3 | Overload +10 | Overload +10 | VM's Attack -53 |
|   | Vampiric Bite +26 |   |   |   |
|   | VT's Attack (50-5*2) -40 |   |   |   |
|   | Foucault's Attack -43 |   |   |   |
|   | Pufferfishman's Attack -53 |   |   |   |
| nganon | -1 | -1 | -1 | -1 |
| Net Change | -113 | +9 | +9 | -54 |
| Ending Stamina | 58-113=-55 | 65+9=74 | 98+9=107 | 43-54=-11 |
Round 5:
| Vampiric Merman | Virgil Tick | Pufferfishman | Foucault |
| Attacks |   | Pufferfishman 20 | Virgil Tick 107 |   |
| Defense |   | 89 (54 + 35 E.M.) | 0 |   |
| Stamina Changes |   | Pufferfishman's Attack -18 | VT's Attack -20 |   |
|   |   | Overload +10 | Overload +10 |   |
| Net Change |   | -8 | -10 |   |
| Ending Stamina |   | 74-8=66 | 107-10=97 |   |
Round 6:
| Vampiric Merman | Virgil Tick | Pufferfishman | Foucault |
| Attacks |   | Pufferfishman 1 | Virgil Tick 90 (87 + 3F.F.) |   |
| Defense |   | 100 (65 + 35 E.M.) | 10 |   |
| Stamina Changes |   | Overload +10 | Overload +10 |   |
| Net Change |   | +10 | +10 |   |
| Ending Stamina |   | 66+10=76 | 97+10=107 |   |
Round 7:
| Vampiric Merman | Virgil Tick | Pufferfishman | Foucault |
| Attacks |   | Pufferfishman 21 | Virgil Tick 110 (107 + 3F.F.) |   |
| Defense |   | 90 (55 + 35 E.M.) | 0 |   |
| Stamina Changes |   | Pufferfishman's Attack 20 | VT's Attack 21 |   |
|   |   | Overload +10 | Overload +10 |   |
| Net Change |   | -10 | -11 |   |
| Ending Stamina |   | 76-10=66 | 107-11=96 |   |
Round 8:
| Vampiric Merman | Virgil Tick | Pufferfishman | Foucault |
| Attacks |   |   | Virgil Tick 100 (94 + 6F.F.) |   |
| Defense |   | 100 (65 + 35 E.M.) | 0 |   |
| Stamina Changes |   | Overload +10 | Overload +10 |   |
| Net Change |   | +10 | +10 |   |
| Ending Stamina |   | 66+10=76 | 96+10=106 |   |
Round 9:
| Vampiric Merman | Virgil Tick | Pufferfishman | Foucault |
| Attacks |   | Pufferfishman 8 | Virgil Tick 112 (106 + 6F.F.) |   |
| Defense |   | 103 (68 + 35 E.M.) | 0 |   |
| Stamina Changes |   | Pufferfishman's Attack -9 | VT's Attack -8 |   |
|   |   | Overload +10 | Overload +10 |   |
| Net Change |   | +10 | +10 |   |
| Ending Stamina |   | 76+1=77 | 106+2=108 |   |
|